6409 4D History | Past Winning Stats for 6409
6409 4D History | Past Winning Stats for 6409
Magnum 4D
6409
Big City
大城市
SportsToto 4D
6409
City
都
Da Ma Cai 1+3D
6409
Big City
都
大伯公 3D
409
Areca Fruit
槟榔
4D | Draw Date | Prize | |
---|---|---|---|
6409 | 18/7/2024 | Special | |
6409 | 15/11/2023 | Consolation | |
6409 | 5/11/2023 | Special | |
6409 | 18/9/2023 | Consolation | |
6409 | 17/6/2023 | Consolation | |
6409 | 1/3/2023 | Special | |
6409 | 15/1/2023 | Special | |
6409 | 14/12/2022 | Consolation | |
6409 | 19/10/2022 | 6d_third_left | |
6409 | 31/8/2022 | Special | |
6409 | 6/3/2022 | Special | |
6409 | 29/5/2021 | Second | |
6409 | 31/3/2021 | Special | |
6409 | 16/2/2021 | Special | |
6409 | 23/12/2020 | Special | |
6409 | 23/2/2020 | Consolation | |
6409 | 18/12/2019 | Special | |
6409 | 15/12/2019 | Consolation | |
6409 | 3/11/2019 | First | |
6409 | 21/7/2019 | Consolation | |
6409 | 12/6/2019 | Special | |
6409 | 12/6/2019 | Special | |
6409 | 9/2/2019 | Special | |
6409 | 6/1/2019 | Special | |
6409 | 27/6/2018 | Special | |
6409 | 27/6/2018 | Consolation | |
6409 | 1/4/2018 | Consolation | |
6409 | 28/3/2018 | Special | |
6409 | 26/7/2017 | Consolation | |
6409 | 3/5/2017 | Special | |
6409 | 11/12/2016 | Special | |
6409 | 2/11/2016 | Third | |
6409 | 27/12/2015 | Consolation | |
6409 | 25/11/2015 | Special | |
6409 | 7/11/2015 | First |
Copyright © 2024 sg4d.com. All Right Reserved.